T.E. Information Technology Semester V

Examination Time Table

T.E. Information Technology Semester V

University of Mumbai Examination Time Table - Programme T.E. Information Technology, Choice Based, R-19 C Scheme, Semester V, Summer 2026.

Schedule Details

Students should carefully check the examination date, time, paper code, and paper name before appearing for the examination.

Sr. No Day & Date Time Paper Code Paper
1 Wednesday, 3 June, 2026 02:30 p.m. to 05:30 p.m. 32421 Internet Programming
2 Friday, 5 June, 2026 02:30 p.m. to 05:30 p.m. 32422 Computer Network Security
3 Monday, 8 June, 2026 02:30 p.m. to 05:30 p.m. 32423 Entrepreneurship & E-business
4 Wednesday, 10 June, 2026 02:30 p.m. to 05:30 p.m. 32424 Software Engineering
5 Friday, 12 June, 2026 02:30 p.m. to 05:30 p.m. 32425 Department Level Optional Course-I: Microcontroller Embedded Programming
6 Friday, 12 June, 2026 02:30 p.m. to 05:30 p.m. 32426 Department Level Optional Course-I: Advance Data Management Technologies
7 Friday, 12 June, 2026 02:30 p.m. to 05:30 p.m. 32427 Department Level Optional Course-I: Computer Graphics & Multimedia System
8 Friday, 12 June, 2026 02:30 p.m. to 05:30 p.m. 32428 Department Level Optional Course-I: Advanced Data Structure & Analysis
9 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48819 Honours / Minor Degree Programmes - 1] Transportation Infrastructure
10 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48820 2] Smart City Planning and Development
11 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48821 3] Waterways and Ports
12 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48822 4] Concrete Consultant Practices
13 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48823 5] Green Technologies and Practices
14 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48824 6] Environmental Policies & Regulations
15 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48825 7] Bit Coin and Crypto Currency
16 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48826 8] Ethical Hacking
17 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48827 9] Virtual Reality
18 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48828 10] Mathematics for AI & ML
19 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48829 11] Mathematics for Data Science
20 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48830 12] IOT Sensor Technologies
21 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48831 13] Solid and Hazardous Waste Management
22 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48832 14] Vehicular Systems and Dynamics
23 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48833 15] Futuristic Power Systems
24 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48834 16] Industrial Robotics
25 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48835 17] Introduction to CAD
26 Tuesday, 16 June, 2026 02:30 p.m. to 05:30 p.m. 48836 18] Fundamentals of Industrial Automation

Important Notes

  • Candidates appearing for the examination should report 20 minutes before the start of examination.
  • Mobile phones and other electronic gadgets are prohibited in the examination hall.
  • Change, if any, in the timetable shall be communicated on the University website.