Examination Cell
Exam Time Table
Students can view branch-wise and semester-wise examination time tables for Summer 2026. Please select the correct course, branch, and semester before appearing for the examination.
Summer 2026 Examination Time Tables
Click on the View Time Table button to open the respective branch and semester examination schedule.
| Sr. No | Course / Branch | Semester | Time Table Title | View |
|---|---|---|---|---|
| 1 | F.E. - All Branches | Sem II | 60309 F.E. (All Branches) (Sem II) (Summer 2026) | View Time Table |
| 2 | F.E. - All Branches | Sem I | 82730 F.E. (All Branches) (Sem I) (Summer 2026) | View Time Table |
| 3 | T.E. - Computer | Sem VI | 121321T00736 T.E. (Computer) (Sem VI) (Summer 2026) | View Time Table |
| 4 | S.E. - Computer | Sem III | 182901T00733 S.E. (Computer) (Sem III) (Summer 2026) | View Time Table |
| 5 | S.E. - Information Technology | Sem IV | 220611T01234 S.E. (Information Technology) (Choice Based) (Sem IV) (Summer 2026) | View Time Table |
| 6 | T.E. - Electronics & Telecommunication | Sem V | 226301T01035 T.E. (Electronics & Telecommunication) (Choice Based) Sem V (Summer 2026) | View Time Table |
| 7 | B.E. - Computer | Sem VIII | 238731T00738 B.E. (Computer) (Sem VIII) (Summer 2026) | View Time Table |
| 8 | S.E. - Information Technology | Sem III | 305631T01233 S.E. (Information Technology) (Sem III) (Summer 2026) | View Time Table |
| 9 | T.E. - Information Technology | Sem V | 324851T01235 T.E. (Information Technology) (Choice Based) Sem V (Summer 2026) | View Time Table |
| 10 | S.E. - Electronics & Telecommunication | Sem III | 376631T01033 S.E. (Electronics & Telecommunication) (Sem III) (Summer 2026) | View Time Table |
| 11 | T.E. - Electronics & Telecommunication | Sem VI | 434931T01036 T.E. (Electronics & Telecommunication) (Sem VI) (Summer 2026) | View Time Table |
| 12 | T.E. - Information Technology | Sem VI | 483681T01236 T.E. (Information Technology) (Sem VI) (Summer 2026) | View Time Table |
| 13 | B.E. - Information Technology | Sem VIII | 540851T01238 B.E. (Information Technology) (Sem VIII) (Summer 2026) | View Time Table |
| 14 | F.E. - All Branches | Sem II | 570951T01832 F.E. (All Branches) (Sem II) (Summer 2026) | View Time Table |
| 15 | T.E. - Computer | Sem V | 583521T00735 T.E. (Computer) (Choice Based) Sem V (Summer 2026) | View Time Table |
| 16 | S.E. - Computer | Sem IV | 681141T00734 S.E. (Computer) (Sem IV) (Summer 2026) | View Time Table |
| 17 | B.E. - Electronics & Telecommunication | Sem VII | 687421T01037 B.E. (Electronics & Tele-Communication) (Sem VII) (Summer 2026) | View Time Table |
| 18 | B.E. - Information Technology | Sem VII | 744141T01237 B.E. (Information Technology) (Sem VII) (Summer 2026) | View Time Table |
| 19 | B.E. - Electronics & Telecommunication | Sem VIII | 761981T01038 B.E. (Electronics & Tele-Communication) (Sem VIII) (Summer 2026) | View Time Table |
| 20 | B.E. - Computer | Sem VII | 804121T00737 B.E. (Computer) (Sem VII) (Summer 2026) | View Time Table |
| 21 | S.E. - Electronics & Communication | Sem IV | 909461T01034 S.E. (Electronics & Communication) (Sem IV) (Summer 2026) | View Time Table |
| 22 | B.E. - Electronics & Telecommunication Engineering | Sem IV | 357521213061 B.E. (Electronics & Telecommunication Engineering) (Sem IV) (Summer 2026) | View Time Table |
| 23 | B.E. - Information Technology | Sem IV | 674661213461 B.E. (Information Technology) (Sem IV) (Summer 2026) | View Time Table |
| 24 | B.E. - Computer Engineering | Sem IV | 754111211161 B.E. (Computer Engineering) (Sem IV) (Summer 2026) | View Time Table |
Important Instructions
- Students must open the correct branch and semester time table before appearing for the examination.
- Students should verify the examination date, time, subject name, and subject code carefully.
- Students must carry a valid hall ticket and college identity card during examinations.
- Any changes or updates will be communicated through official college or university notices.