Examination Time Table
T.E. Electronics & Telecommunication Semester V
University of Mumbai Examination Time Table - Programme T.E. Electronics & Telecommunication, Choice Based, R-19 C Scheme, Semester V, Summer 2026.
Schedule Details
Students should carefully check the examination date, time, paper code, and paper name before appearing for the examination. Any changes in the timetable shall be communicated through the official University website.
| Sr. No | Day & Date | Time | Paper Code | Paper |
|---|---|---|---|---|
| 1 | Wednesday, 3 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32221 | Digital Communication |
| 2 | Friday, 5 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32222 | Discrete Time Signal Processing |
| 3 | Monday, 8 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32223 | Digital VLSI |
| 4 | Wednesday, 10 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32224 | Random Signal Analysis |
| 5 | Friday, 12 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32225 | Department Level Optional Course-1: Digital and IPTV Engineering |
| 6 | Friday, 12 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32226 | Department Level Optional Course-1: Data Compression and Cryptography |
| 7 | Friday, 12 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32227 | Department Level Optional Course-1: IT Infra and Security |
| 8 | Friday, 12 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32228 | Department Level Optional Course-1: Data Structures and Algorithm |
| 9 | Friday, 12 June, 2026 | 02:30 p.m. to 05:30 p.m. | 32229 | Department Level Optional Course-1: Sensor Technology |
| 10 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48819 | Honours / Minor Degree Programmes - 1] Transportation Infrastructure |
| 11 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48820 | 2] Smart City Planning and Development |
| 12 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48821 | 3] Waterways and Ports |
| 13 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48822 | 4] Concrete Consultant Practices |
| 14 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48823 | 5] Green Technologies and Practices |
| 15 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48824 | 6] Environmental Policies & Regulations |
| 16 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48825 | 7] Bit Coin and Crypto Currency |
| 17 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48826 | 8] Ethical Hacking |
| 18 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48827 | 9] Virtual Reality |
| 19 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48828 | 10] Mathematics for AI & ML |
| 20 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48829 | 11] Mathematics for Data Science |
| 21 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48830 | 12] IOT Sensor Technologies |
| 22 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48831 | 13] Solid and Hazardous Waste Management |
| 23 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48832 | 14] Vehicular Systems and Dynamics |
| 24 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48833 | 15] Futuristic Power Systems |
| 25 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48834 | 16] Industrial Robotics |
| 26 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48835 | 17] Introduction to CAD |
| 27 | Tuesday, 16 June, 2026 | 02:30 p.m. to 05:30 p.m. | 48836 | 18] Fundamentals of Industrial Automation |
Important Notes
- Candidates appearing for the examination should report 20 minutes before the start of examination.
- Mobile phones and other electronic gadgets are prohibited in the examination hall.
- Change, if any, in the timetable shall be communicated on the University website.