Examination Time Table
F.E. All Branches Semester II
University of Mumbai Examination Time Table - NEP 2020, Programme F.E. All Branches, Semester II, Summer 2026.
Schedule Details
Students should carefully check the examination date, time, paper code, and paper name before appearing for the examination. Any changes in the timetable shall be communicated through the official University website.
| Sr. No | Day & Date | Time | Sem | Paper Code | Paper |
|---|---|---|---|---|---|
| 1 | Monday, 11 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10521 | Applied Mathematics - II |
| 2 | Wednesday, 13 May, 2026 | 10:30 a.m. to 01:30 p.m. | II | 10522 | Engineering Graphics |
| 3 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10523 | Data Structure |
| 4 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10530 | Elements of Mechanical Engineering |
| 5 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10525 | Elements of Biomedical Engineering |
| 6 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10527 | Introduction to Chemical Engineering |
| 7 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10524 | Elements of Civil Engineering |
| 8 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10526 | Digital Electronics |
| 9 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10528 | Elements of Telecommunication |
| 10 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10529 | Elements of Electrical Systems |
| 11 | Friday, 15 May, 2026 | 10:30 a.m. to 12:30 p.m. | II | 10531 | Basics of Measurement and Sensors |
| 12 | Monday, 18 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10551 | Physics for Emerging Fields |
| 13 | Monday, 18 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10552 | Semiconductor Physics |
| 14 | Monday, 18 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10553 | Physics of Measurements and Sensors |
| 15 | Wednesday, 20 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10557 | Engineering Materials |
| 16 | Wednesday, 20 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10558 | Environmental Chemistry and Non-conventional Energy Sources |
| 17 | Wednesday, 20 May, 2026 | 10:30 a.m. to 12:00 p.m. | II | 10559 | Introduction to Computational Chemistry |
Important Notes
- To know the branch-wise exam codes, follow the date of commencement.
- Candidates appearing for the examination should report 20 minutes before the start of examination.
- Mobile phones and other electronic gadgets are prohibited in the examination hall.
- Change, if any, in the timetable shall be communicated on the University website.