About IIC
The Institution’s Innovation Council (IIC) at K.C. College of Engineering and Management Studies and Research is committed to fostering a vibrant culture of innovation, creativity, and entrepreneurship among students and faculty members. Established under the guidance of the Ministry of Education’s Innovation Cell, the council serves as a platform to inspire young minds to transform innovative ideas into impactful solutions and future start-ups.
The IIC encourages students to think beyond conventional learning by promoting design thinking, problem-solving, research, and technology-driven innovation. Through various academic and co-curricular initiatives, the council bridges the gap between classroom learning and real-world applications.
Vision
- To create an innovation-driven ecosystem that empowers students and faculty to become future innovators, entrepreneurs, and technology leaders.
Mission
- To promote innovation, creativity, and entrepreneurial thinking among students and faculty.
- To encourage development of innovative projects, research ideas, and startup initiatives.
- To provide exposure to industry interaction, mentorship, and experiential learning opportunities.
Key Objectives
- Promote innovation and startup culture within the institution.
- Encourage interdisciplinary project development and research activities.
- Develop leadership, teamwork, and entrepreneurial skills among students.
- Create awareness about Intellectual Property Rights (IPR), patents, and emerging technologies.
- Strengthen collaboration with industries, innovators, and entrepreneurs.
Major Activities
The Institution’s Innovation Council actively organizes:
- Innovation & Entrepreneurship Awareness Programs
- Expert Talks by Entrepreneurs, Innovators, and Industry Experts
- Ideation, Design Thinking, and Problem-Solving Workshops
- Startup Awareness and Business Model Development Sessions
- Hackathons, Project Competitions, and Innovation Challenges
- IPR, Patent Filing, and Research Awareness Programs
- Prototype Development and Project Exhibition Activities
- Internship, Skill Development, and Industry Interaction Programs
- Participation in National-Level Innovation and Startup Initiatives
Pre-Incubation Support
The IIC also promotes early-stage innovation through Pre-Incubation support by providing:
- Guidance for innovative ideas and startup concepts
- Mentorship for prototype and project development
- Exposure to entrepreneurship and startup ecosystems
- Support for participation in innovation and startup schemes
Student Benefits
Through IIC initiatives, students gain opportunities to:
- Develop innovative and entrepreneurial skills
- Work on real-world challenges and technology solutions
- Interact with industry experts and startup mentors
- Participate in innovation competitions and startup activities
- Enhance technical, leadership, and communication skills
- Explore research, incubation, and startup opportunities
Outcomes
- Build a strong culture of innovation and entrepreneurship
- Encourage research-driven and socially impactful projects
- Promote startup development and self-employment opportunities
- Strengthen industry–academia collaboration
- Inspire students to become future innovators and entrepreneurs
IIC Composition
The Institution’s Innovation Council comprises faculty members and student council members.
Faculty IIC Council Members
| Role | Name | Phone | Department | Designation | Qualification | Experience in Years | |
|---|---|---|---|---|---|---|---|
| President | Sumita Gupta | sumita.gupta@kccemsr.edu.in | 9029502908 | Dean-Academics, Head EXTC, Asso. Prof EXTC | |||
| Internship Activity Coordinator | Ravi Prakash | jravi54@gmail.com | 9768809537 | Computer Engineering | Associate Prof | Doctorate | 12 |
| Vice President | Amarja Adgaonkar | amarja.adgaonkar@kccemsr.edu.in | 9867411078 | Information Technology | Assistant Prof | Post Graduate | 20 |
| Member | Shelly Oberoi | shelly.oberoi@kccemsr.edu.in | 9873412922 | Humanitarian and Basic Sciences | Associate Prof. | Doctorate | 16 |
| Member | Dr. Avishek Ray | avishek.ray@kccemsr.edu.in | Electronics and Telecommunication Engineering | Associate Professor | Post Doctorate | 6 | |
| Member | Ms. S. Bhumadevi | s.bhumadevi@kccemsr.edu.in | 9820652395 | Basic | Assistant Professor | Post Graduate | 19 |
| Member | Ms. Shital Mahajan | shital.mahajan@kccemsr.edu.in | 9702973083 | Electronics & Telecommunication | Lab Assistant | Graduate | 15 |
| Convener | Archana Kalia | archana.kalia@kccemar.edu.in | 9029502908 | Computer Engineering | Assistant Professor | Post Graduate | 14 |
| RD Cell Coordinator | Dr. Baban U. Rindhe | baban.rindhe@kccemsr.edu.in | 969972642 | Electronics & Telecommunication | Professor | Doctorate | 30 |
| IPR Activity Coordinator | Dr. Aarti Bakshi | aarti.bakshi@kccemsr.edu.in | 9860464004 | Electronics & Telecommunication | Associate Professor | Doctorate | 25 |
| NIRF Coordinator | Ms. Rachana Borole | rachana.borole@kccemsr.edu.in | Information Technology | Assistant Professor | Post Graduate | 8 | |
| Innovation Activity | Dr. Monali Patil | monali.patil@kccemsr.edu.in | 7021663852 | Computer Engineering | Associate Professor | Doctorate | 15 |
| Startup Activity Coordinator | Ms. Vedika Patil | vedika.patil@kccemsr.edu.in | 9702808848 | Computer Engineering | Assistant Professor | Post Graduate | 10 |
| Member | Dr. Diya Udasi | diya.udasi@kccemsr.edu.in | 997039692 | MMS | H.O.D. MMS | Doctorate | 10 |
| Member | Mrs. Archana Kalia | archanakalia79@gmail.com | 9702688889 | ||||
| Member | Dr. Pravin Nikam | pravin.nikam@kccemsr.edu.in | 992369352 | Basic | Assistant Professor | Doctorate | 5 |
| Member | Mr. Rahul Badhe | rahul.badhe@kccemsr.edu.in | 993082030 | EXTC | Assistant Professor | Graduate | 20 |
| Member | Dr. Preeti Gupta | preeti.gupta@kccemsr.edu.in | 981169896 | IT | Assistant Professor | Doctorate | 5 |
| Member | Dr. Nita Patil | nita.patil@kccemsr.edu.in | 981928715 | Computer | H.O.D. Comps | Doctorate | 10 |
| Member | Ms. Khushboo Agrawal | khushboo.agrawal@kccemsr.edu.in | IT | Assistant Professor | Graduate | 5 |
Student IIC Council Members
| Role | Name | Discipline | Semester | Stream | Year | Association With | |
|---|---|---|---|---|---|---|---|
| Student Convenor | Shruti Shinde | shrutishinde2700@gmail.com | Engineering | 2 | Computer Engineering | 1 | Incubation & Pre-incubation Units |
| Member | Shreya Sanjeev Sakhare | sakhareshreya51@gmail.com | Engineering | 8 | Information Technology | 4 | IPR/Technology Transfer Cell/Unit |
| Innovation Coordinator | Om Tawde | ce24.om.tawde@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | EDE |
| Startup Coordinator | Om Patil | it25.om.patil@kccemsr.edu.in | Engineering | 2 | Information Technology | 1 | Incubation & Pre-incubation Units |
| Social Media Coordinator | Pranjal Patil | ms25.pranjal.patil@kccemsr.edu.in | MMS | 2 | Master of Management | 1 | Incubation & Pre-incubation Units |
| IPR Coordinator | Aman Priy Gautam | ce25.priy.aman@kccemsr.edu.in | Engineering | 2 | Computer Engineering | 1 | Incubation & Pre-incubation Units |
| Innovation Coordinator | Kartik Dongre | et24.kartik.dongre@kccemsr.edu.in | Engineering | 4 | Electronics & Telecommunication | 2 | Incubation & Pre-incubation Units |
| Innovation Coordinator | Anshika Yadav | ce24.anshika.yadav@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | IPR/Technology Transfer Cell/Unit |
| Social Media Coordinator | Yajat Sharma | ce24.bharat.yajat@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | IPR/Technology Transfer Cell/Unit |
| Social Media Coordinator | Tanay Shinde | ce24.tanay.shinde@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | EDE |
| Startup Coordinator | ARYA MANE | ce24.arya.mane@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | IPR/Technology Transfer Cell/Unit |
| Startup Coordinator | Amey Kunal Thanekar | et25.amey.thanekar@kccemsr.edu.in | Engineering | 2 | Electronics & Telecommunication | 1 | EDE |
| IPR Coordinator | Panchashila Tryambak Wagh | it24.panchashila.wagh@kccemsr.edu.in | Engineering | 4 | Information Technology | 2 | Incubation & Pre-incubation Units |
| IPR Coordinator | Atharva Lale | ce25.atharva.lale@kccemsr.edu.in | Engineering | 2 | Computer Engineering | 1 | EDE |
| Internship Coordinator | Harsh Sandesh Phadtare | ce24.harsh.phadtare@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | Incubation & Pre-incubation Units |
| Internship Coordinator | Bhumika Zunjarrao | ce25.bhumika.zunjarrao@kccemsr.edu.in | Engineering | 2 | Computer Engineering | 1 | Incubation & Pre-incubation Units |
| Internship Coordinator | Madhura Manjrekar | ce24.madhura.manjrekar@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | IPR/Technology Transfer Cell/Unit |
| Member | Ishant Mahesh Zope | ce24.ishant.zope@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | Incubation & Pre-incubation Units |
| Member | Bhavana Umesh Kushwaha | ce25.bhavana.kushwaha@kccemsr.edu.in | Engineering | 2 | Computer Engineering | 1 | IPR/Technology Transfer Cell/Unit |
| Member | Aayush Mangesh Shelar | ce24.aayush.shelar@kccemsr.edu.in | Engineering | 4 | Computer Engineering | 2 | EDE |
IIC Annual Report 2024-25
About IIC Institute
Vision:
Empowering Entrepreneurs of Tomorrow
Mission: KCCEMSR-IIC aims to foster culture of innovation in institute by educating young minds to pursue entrepreneurial ventures.
Journey of IIC established at the institute :
The Innovation and Incubation Centre (IIC) at our institute was established in 2021, has played a pivotal role in fostering innovation, entrepreneurship, and practical learning among students. Since its inception, the Centre has organized a variety of activities that bridge the gap between classroom learning and real-world applications.
Key Activities and Achievements
Guest Lectures: Delivered by industry experts and academicians, providing insights into emerging technologies, industry trends, and innovative problem-solving.
Workshops: Hands-on sessions in Entrepreneurship, Robotics, Electronics, and Coding, enabling students to develop practical skills and prototype solutions.
Industrial Visits: Exposure to reputed companies and research facilities, helping students understand professional workflows and real-world applications.
Smart India Hackathon (SIH): Participation in internal national-level hackathons where teams developed innovative solutions to real-life challenges.
Seminars & Webinars: Focused on emerging technologies, startup ecosystems, and product development.
Poster Competitions & Quizzes: Platforms for students to present ideas, engage in healthy competition, and enhance knowledge-sharing.
Entrepreneurship Development: Mentorship, guidance, and support for student-led startup ideas, encouraging entrepreneurial mindset.
Impact and Outcome
Strengthened practical knowledge and technical skills among students.
Encouraged critical thinking, teamwork, and creativity through competitions and hackathons.
Fostered innovation and entrepreneurship, preparing students for future careers in technology and startups.
Created a vibrant ecosystem where ideas are nurtured, tested, and implemented.
The IIC continues to be a hub for innovation and entrepreneurial excellence, empowering students to transform their ideas into impactful solutions for society and industry
Diversified representation in the IIC established at the institute from industry, interdisciplinary & departments/Units etc.
The Innovation and Incubation Centre (IIC) at our institute features a diversified representation comprising members from industry, interdisciplinary fields, and various departments/units within the institute. This inclusive structure ensures a rich exchange of ideas, combining practical industry insights with academic expertise from multiple disciplines. By integrating perspectives from engineering, science, management, and research units, the IIC fosters collaborative innovation, encourages cross-disciplinary projects, and provides students with exposure to real-world challenges. The active involvement of industry mentors and interdisciplinary faculty strengthens the centre’s ecosystem, enabling it to nurture innovative solutions and entrepreneurial ventures effectively.
Brief mention Key functionaries at the IIC institute
President provides overall leadership and strategic direction for all IIC initiatives.
Vice President, supports in policy decisions and fosters collaborations with industry and academic partners
Convenor, oversees the execution of programs, ensuring all activities align with the centre’s vision
Tabular Representation of Resource strength of IIC institute
| Total No of IIC members | 20 |
| Total No of IA | 1 |
| Total faculty mentors | 10 |
| Pre-incubation units | 1 |
| Incubation units | 1 |
| IP facilitation unit | 0 |
Highlight Facilities ,Infrastructure of Pre-incubation & incubation kind & student bodies generated in promotion of innovation & entrepreneurship in the campus
The Innovation and Incubation Centre (IIC) at the institute provides state-of-the-art facilities and infrastructure to support both pre-incubation and incubation as well as entrepreneurial activities. The pre-incubation setup includes spaces for brainstorming, idea validation, and prototype development, equipped with basic electronics and high-speed computing resources. The incubation infrastructure caters to startups and student ventures with dedicated workstations, high-speed internet, mentoring rooms, and access to advanced lab equipment for product development and testing.
To foster innovation and entrepreneurship on campus, several student bodies and clubs actively operate under the guidance of the IIC. The Entrepreneurship Cell (E-Cell) motivates students to ideate, develop business models, and participate in national and international startup challenges. Similarly, the IETE Student Chapter (IETE Cell) encourages innovation in electronics, IT, and communication technologies through technical workshops, competitions, and project guidance. These student bodies, along with other student-led initiatives, organize hackathons, seminars, poster competitions, and entrepreneurial workshops, creating a vibrant ecosystem for creativity, skill development, and startup incubation.
Together, the facilities, infrastructure, and student bodies provide a nurturing environment that enables students to transform innovative ideas into viable products or services, thereby promoting a culture of innovation and entrepreneurship on campus.
Highlight Achievements
| Number of Different types of I&E and IPR activities conducted | 4 |
| No of students & faculty ideas generated | 3 |
| No of Students & faculty innovation/prototype developed | Nil |
| No of IPs generated , published & granted | 3 |
| No of students & faculty startup /Ventures established | 3 |
| Amount Spent on promotion and awareness generation on innovation Entrepreneurship in the campus | Rs. 21000/- |
| Amount grant or fund supported to student & faculty lead innovations startup & IPR | Rs. 82,476/- |
| No of Technology Transfer Commercialization happened | Zero |
Highlight few best faculty / Student members & their achievements-
Dr. Baban U. Rindhe![]() |
|
Dr. Avishek Ray Dr. Aarti Bakshi![]() ![]() |
|
Dr. Shubhangi Verulekar![]() |
|
Ms. Anupama Chaurasia![]() |
|
Ms. Sushama Kore![]() |
|
Ms. Paurnima Vadak![]() |
|
Ms. Dhanashree Jadhav![]() |
|
Dr. Reeta Shaktivel![]() |
|
Mrs. Sumita Gupta![]() |
|
Mr. Rahul Badhe![]() |
|
| Student Achivements A.Y 2024-25 | |||||
| Sr. No. | Name of the Student/Group | Class (SE/TE/BE) | Event Name | Rank/Venue | |
| 1 | Harsh Hemant Patole, Amaan Abdul Qadir Rakhangi, Samiksha Rajendra Kobal, Rhea Dinkar Bagul | BE EXTC | 19th Aavishkar Inter Collegiate/Institute/Department Research Convention University of Mumbai on 24/12/2024 | 1st Rank in Engineering & Technology Category (UG Level) | ![]() |
| 2 | Harsh Hemant Patole | BE EXTC | University of Mumbai at the 17th Maharashtra State Inter-University Research Convention (Aavishkar 2024-25) Dr. Babasaheb Ambedkar Technological University, Lonere, Raigad (12th–15th Jan. 2025). | Top 13th Rank (Represented on behalf of University of Mumbai) | ![]() |
| 3 | Harsh Hemant Patole | BE EXTC | Technical Paper Presentation under "PRAVINYA 2025" - State Level Intercollegiate Techfest Organized by Pravin Rohidas Patil College of Engineering & Technology, Bhayandar(E). | 1st Prize | ![]() |
| 4 | Harsh Hemant Patole | BE EXTC | Best Student Award - 2024-25 at KCCEMSR | 1st Prize, Felicitation in Reflexionz 2025 at KCCEMSR | ![]() |
| 5 | Mr. Kaushal Shinde | BE EXTC | GATE Exam - 2025 | All India Rank (AIR) - 486, Felicitation in Reflexionz-2025 at KCCEMSR. | ![]() |
| 6 | Janhvi Arya, Manasvi Kamble, Trupti Londhe, Atharva Waydande | BE EXTC | Internal Smart India Hackathon (SIH) KCCEMSR | 1st Prize Winner at the college level. | ![]() |
| 7 | Sudhanshu Gupta | SE EXTC | NEC- National Entrepreneurship Challenge IIT Bombay | Rank - 44 | ![]() |
| 8 | Manas Gadge Vimlendu Yadav Rohit Rathod | BE EXTC | Oscillation Project Competition organized by IETE-SF at Thakur College of Engineering | 3rd rank | ![]() |
| 9 | Manas Gadge Vimlendu Yadav Rohit Rathod | BE EXTC | GMRT National Level Project Competition held in Junnar, Pune. | Participation | ![]() |
| 10 | Sachin Yadav | SE EXTC | Oscillation - Ashawamedh Hackathon - State Level Vasant Dada Patil College of Engineering, Mumbai | 3rd Prize | ![]() |
| 11 | Ankit Gupta Pratham Chopade Nikita Patil | BE EXTC | IIIE Belapur Poster Competition | 1st Rank | ![]() |
Highlight Selected best innovation:
Harsh Hemant Patole (BE EXTC) has secured 1st Prize in Technical Paper Presentation under "PRAVINYA 2025" - State Level Intercollegiate Techfest organized by Pravin Rohidas Patil College of Engineering & Technology, Bhayandar(E) on 08/03/2025.
BE EXTC students Harsh Hemant Patole, Amaan Abdul Qadir Rakhangi, Samiksha Rajendra Kobal, and Rhea Dinkar Bagul, under the guidance of Asst. Prof. Dr. Shubhangi Verulkar, secured 1st Rank in the Engineering & Technology Category (UG Level) at the 19th Aavishkar Inter-Collegiate/Institute/Department Research Convention organized by University of Mumbai on 24/12/2024, with their innovative project 'Hygienex - A Next Gen Smart Toilet'!
Competition Name:- 19th Aavishkar Inter-Collegiate/Institute/Department Research Convention
Award:- 1st Prize in Engineering & Technology Category (UG Level)
Student Name:-
Harsh Hemant Patole
Amaan Abdul Qadir Rakhangi
Samiksha Rajendra Kobal
Rhea Dinkar Bagul
Highlighted selected startups: NIL
List any break through innovation : NIL
Participation of IIC institute in various programs: Smart India Hackathon
Images –


1st Prize in Technical Paper Presentation under "PRAVINYA 2025"


BE EXTC Students Secure 1st Rank at the 19th Aavishkar Research Convention
Contact – Ms. Sumita Gupta – IIC President – Contact no - 9029502909
This page is under construction
This page is under construction
This page is under construction
Patent Details
List of inventions (design and utility patents) filed during the academic year 2024–25.
Patent Details
| Sr. No. | Application No. | Date of Filing | Invention Title | Principal Inventor | Phone Number | |
|---|---|---|---|---|---|---|
| 1 | 202521021571 A (19) INDIA | 10/03/2025 | Smart Inhaler (Publication Date: 21/03/2025) | Dr. Aarti Manoj Bakshi | aarti.bakshi@kccemsr.edu.in | 98604 64004 |
| 2 | 202541010762 A INDIA | 08/02/2025 | Novel interconnect design for reducing signal crosstalk in VLSI circuits (Publication Date: 14/02/2025) | Ms. Sumita Gupta | sumita.gupta@kccemsr.edu.in | 90295 02908 |
| 3 | 202441048099 A | 22/06/2024 | Transformer architecture-based natural language processing for contextual real-time language translation (Publication Date: 28/06/2024) | Dr. Monali Kishor Patil | monali.patil@kccemsr.edu.in | 70216 63852 |
| 4 | 440422-001 | 12/12/2024 | AI based currency counting machine | Vedika Patil | vedika.patil@kccemsr.edu.in | 97028 08848 |
| 5 | 442153-001 | 27/12/2024 | AI based chargeable wifi mouse | C. Suchithra | suchithra.c@kccemsr.edu.in | 6383903616 |
| 6 | 202421045340 | 12/07/2024 | Artificial intelligence based robotics for automatic material handling and sorting in warehouse | Keerti Kharatmol | keerti.kharatmol@kccemsr.edu.in | 97029 58421 |
| 7 | 202421097844 | 11/12/2024 | A system for flood induced crop damage assessment based on remote sensing and deep learning approach | Kavita Bathe, Dr. Nita Patil | nita.patil@kccemsr.edu.in | 9819287150 |
| 8 | 441101-001 | 18/12/2024 | IoT based women safety device | Dr. Reeta Singh | reeta.singh@kccemsr.edu.in | 9561903895 |
| 9 | 453210-001 | 27/03/2025 | Noninvasive device for prediction of blood glucose levels | Dr. Khushabu Agraval | khushabu.agrawal@kccemsr.edu.in | 7000048988 |
| 10 | 202621025702 (IPR) | 05/03/2026 | Virtual Basket Queue-less Billing System (Publication Date: 24/04/2026) | Aarti Abhyankar, Prof. Punam Bagul, Amarja Adgaonkar, Dr. Reeta Singh, Priyanka Sananse | aarti.abhyankar@kccemsr.edu.in | 9022879968 |
| 11 | 202621034309 (IPR) | 21/03/2026 | Scan to know (Publication Date: 16/05/2026) | Rachana Borole, Aarti Abhyankar, Manisha Sonawane, Alka Kankale, Kshipra Deshmukh | aarti.abhyankar@kccemsr.edu.in | 9022879968 |





















